Good to see that the UK really is at the top of its game when it comes to taxation of fuel.

Yes good old Blighty tops a list of 28 other European countries when it comes to the level of taxation whacked on to ever litre of diesel, something with the Budget approaching on the 19 March we can all be proud of (Sweden just nips us in regards tax on petrol, rather than diesel, but as we both heap on more than 61% we won't quibble).

Needless to say the good people at FairFuelUK are calling for a 3ppl cut in duty to stimulate the economy and ultimately help employers create more jobs, while giving the rest of us more money in our pockets to go out and spend.

Howard Cox, co-founder of the FairFuelUK campaign, said: “Our call for a 3p duty cut would mean that the UK would drop to 18th in the EU 'tax take' for petrol and ninth for diesel.

"We have also shown that such a fuel duty cut would be self-financing and a vote winner. This punitive tax on UK road users has to slashed!”

  1. UK, £1.37 (Diesel Retail Price), 59.09% (Diesel Duty & Tax)
  2. Sweden, £1.24, 56.04%
  3. Italy, £1.38, 54.72%
  4. Ireland, £1.21, 52.51%
  5. Slovenia, £1.09, 51.57%
  6. Finland, £1.23, 50.15%
  7. France, £1.09, 49.90%
  8. Netherlands, £1.24, 49.65%
  9. UK [With 3p cut] £1.33, 49.58%
  10. Germany, £1.17, 48.88%
  11. Hungary, £1.13, 47.79%
  12. Austria, £1.09, 47.52%
  13. Czech Republic, £1.10, 47.27%
  14. Cyprus, £1.18, 47.20%
  15. Belgium, £1.19, 46.81%
  16. Slovakia, £1.11, 46.61%
  17. Croatia, £1.04, 46.42%
  18. Denmark, £1.28, 46.36%
  19. Malta, £1.12, 46.31%
  20. Poland, £1.05, 46.06%
  21. Estonia, £1.10, 45.90%
  22. Portugal, £1.15, 45.01%
  23. Latvia, £1.04, 44.94%
  24. Spain, £1.10, 44.92%
  25. Romania, £1.12, 44.77%
  26. Greece, £1.13, 43.70%
  27. Lithuania, £1.05, 43.21%
  28. Bulgaria, £1.07, 41.96%
  29. Lux'bourg, £0.98, 41.08%

Source: RAC Foundation