| Project title | Current project participants | Project summary | Total eligible project cost (£ million) | Funding allocated (£ million) | Project status | Project HQ location |
|---|---|---|---|---|---|---|
| Project Electric Freightway | GRIDSERVE EMEA Depc Ltd | GRIDSERVE is leading a consortium supported by Hitachi ZeroCarbon, part of Hitachi Europe, to deliver electric heavy goods vehicles (eHGV) and dedicated eHGV charging infrastructure along the UK’s strategic road network | £89.90 | £62.70 | Active | South East |
| VFS Financial Services Limited | ||||||
| Kuehne + Nagel Limited | ||||||
| Hitachi Europe Limited | ||||||
| Maritime Transport Limited | ||||||
| Royal Mail Group Limited | ||||||
| A.F.Blakemore And Son Limited | ||||||
| Volvo Group UK Limited | ||||||
| Fergusons Transport Limited | ||||||
| United Utilities Water Limited | ||||||
| Amazon UK Services Ltd. | ||||||
| Paccar Financial PLC | ||||||
| DCC Energy UK Limited | ||||||
| DAF Trucks Limited | ||||||
| Renault Truck Commercials Limited | ||||||
| Nissan Motor Manufacturing (UK) Limited | ||||||
| Moto Hospitality Limited | ||||||
| British Land Company Public Limited Company (THE) | ||||||
| Mitsubishi HC Capital UK PLC | ||||||
| Zero emission northern (ZEN) freight | BP Oil UK Limited | Zero Emission Northern Freight (ZENFreight) is a consortium of leading truck manufacturers, a renowned academic partner, committed freight operators and an international energy company, working together to accelerate the decarbonisation of HGVs. It plans to establish a network of 7 sites, spanning a combination of hydrogen refuelling and electric charging technologies | £131.60 | £54.60 | Project is subject to Innovate UK due diligence, finalising agreements and securing the necessary approvals | Greater London |
| Wren Kitchens Ltd | ||||||
| Imperial College London | ||||||
| Scania Finance Great Britain Limited | ||||||
| Great Bear Distribution Limited | ||||||
| Maritime Transport Limited | ||||||
| Royal Mail Group Limited | ||||||
| Wincanton Holdings Limited | ||||||
| Eddie Stobart Limited | ||||||
| Scania (Great Britain) Limited | ||||||
| DAF Trucks Limited | ||||||
| eFreight 2030 | Voltempo Group Limited | This project will demonstrate how battery-electric HGVs can replace conventional HGVs at scale, using British technology. The project uses next-generation HGVs from Renault Trucks, DAF and Scania, plus state-of-the-art British-designed 1MW charging technology from Voltempo | £63.60 | £49.20 | Project is subject to Innovate UK due diligence, finalising agreements and securing the necessary approvals | West Midlands |
| Dynamon LTD | ||||||
| ZEVHub LTD | ||||||
| Wincanton Group Limited | ||||||
| Energy Systems Catapult Services Limited | ||||||
| Kuehne + Nagel (UK) Limited | ||||||
| XPO Transport Solutions UK Limited | ||||||
| Menzies Distribution Solutions Limited | ||||||
| Expect Distribution Limited | ||||||
| Rhenus Home Delivery Limited | ||||||
| VFS Financial Services Limited | ||||||
| Marks & Spencer P.L.C. | ||||||
| JET Retail UK Limited | ||||||
| Scania Finance Great Britain Limited | ||||||
| Maritime Transport Limited | ||||||
| Paccar Financial PLC | ||||||
| Clugston Ltd | ||||||
| Scania (Great Britain) Limited | ||||||
| Hydrogen aggregated UK logistics (HyHAUL) project | HyHAUL Mobility Limited | HyHAUL is powered by Protium and strategic partners and will deploy circa 30 hydrogen fuel cell (HFC) HGVs along the M4. End user participants and observers of the project represent a diverse range of use cases, routes and vehicle requirements | £41.40 | £31.80 | Project is subject to Innovate UK due diligence, finalising agreements and securing the necessary approvals | Wales |
| Reynolds Logistics UK Limited | ||||||
| Scania Finance Great Britain Limited | ||||||
| CNG Fuels Ltd | ||||||
| Riverside Truck Rental Limited | ||||||
| Scania (Great Britain) Limited |
Site powered by Webvision Cloud