These interactive tables enable you to explore Motor Transport's Top 100 2020.
Click on the tabs at the top of the table to view the different data sets. You can also click on the column headers to sort the table data from highest to lowest (or click again to sort from lowest to highest). If you are viewing on a mobile device some of the columns will be hidden, in order to present the most important information - just click on the + icon against each row to expand the view to show all the data for that row. You can use the search box to quickly find a particular company.
Please refer to the notes to explain the methodology behind each entry.
Largest 100 companies | Growth in turnover | Profit per employee | Return on sales | Growth in profit | Sales per employee | Company Subsidiary Data | Key Averages | Notes |
£500m-plus turnover (scroll down for tables for smaller turnovers)
Overall rank | Company or trading name | Latest year turnover (000s) | Latest year employees | Sales per employee (£) |
---|---|---|---|---|
£500m-plus turnover | ||||
12 | Whistl UK | 634,893.00 | 1,934.00 | 328,280.00 |
7 | Menzies Distribution | 937,300.00 | 2,966.00 | 316,015.00 |
9 | Hermes Parcelnet | 860,037.00 | 3,559.00 | 241,651.00 |
4 | DPD | 1,389,107.00 | 8,946.00 | 155,277.00 |
6 | UPS | 1,134,875.00 | 8,508.00 | 133,389.00 |
10 | Eddie Stobart Logistics | 857,526.00 | 6,491.00 | 132,110.00 |
2 | DHL | 4,812,228.00 | 46,123.00 | 104,335.00 |
13 | Culina Group | 584,671.00 | 5,826.00 | 100,356.00 |
14 | Yodel | 508,757.00 | 5,254.00 | 96,832.00 |
8 | FedEx Corporation | 888,725.00 | 10,341.00 | 85,942.00 |
3 | XPO Logistics | 1,627,253.00 | 21,884.00 | 74,358.00 |
11 | Kuehne + Nagel | 779,616.00 | 11,712.00 | 66,566.00 |
5 | Wincanton | 1,201,200.00 | 18,390.00 | 65,318.00 |
1 | Royal Mail (UKPIL) | 7,720,000.00 | 141,466.00 | 54,571.00 |
£100m to £500m turnover (scroll down for tables for smaller turnovers)
Overall rank | Company or trading name | Latest year turnover (000s) | Latest year employees | Sales per employee (£) |
---|---|---|---|---|
24 | DSV Road | 197,522.00 | 717.00 | 275,484.00 |
36 | Pentalver Transport | 114,387.00 | 418.00 | 273,653.00 |
30 | Gefco UK | 161,916.00 | 606.00 | 267,188.00 |
26 | Europa Worldwide Logistics | 175,907.00 | 675.00 | 260,603.00 |
38 | FreshLinc Group | 103,459.00 | 454.00 | 227,882.00 |
32 | Movianto UK | 155,355.00 | 789.00 | 196,901.00 |
22 | Yusen Logistics (UK) | 219,940.00 | 1,368.00 | 160,775.00 |
37 | McBurney Transport Group | 103,902.00 | 812.00 | 127,958.00 |
19 | Maritime Transport | 328,736.00 | 2,620.00 | 125,472.00 |
39 | ECM (Vehicle Delivery Service) | 100,184.00 | 800.00 | 125,230.00 |
25 | Fowler Welch | 178,747.00 | 1,479.00 | 120,857.00 |
34 | BCA Automotive | 130,090.00 | 1,090.00 | 119,349.00 |
17 | Turners (Soham) Holdings | 414,553.00 | 3,476.00 | 119,262.00 |
27 | Bibby Supply Chain Services | 170,175.00 | 1,567.00 | 108,599.00 |
18 | Ceva Logistics | 357,053.00 | 3,313.00 | 107,773.00 |
33 | Hoyer Petrolog UK | 132,879.00 | 1,244.00 | 106,816.00 |
31 | Langdon Group | 160,863.00 | 1,518.00 | 105,970.00 |
35 | ECVL Downton | 117,458.00 | 1,183.00 | 99,289.00 |
23 | W H Malcolm | 206,147.00 | 2,103.00 | 98,025.00 |
15 | Gist | 462,035.00 | 4,770.00 | 96,863.00 |
21 | Gregory Distribution (Holdings) | 238,894.00 | 2,492.00 | 95,864.00 |
28 | Kinaxia Ltd | 169,976.00 | 1,793.00 | 94,800.00 |
20 | DX Group | 322,500.00 | 3,521.00 | 91,593.00 |
16 | Clipper Logistics Group | 460,171.00 | 5,640.00 | 81,591.00 |
29 | Tuffnells Parcels Express | 164,450.00 | 2,746.00 | 59,887.00 |
£50m to £100m turnover (scroll down for tables for smaller turnovers)
Overall rank | Company or trading name | Latest year turnover (000s) | Latest year employees | Sales per employee (£) |
---|---|---|---|---|
56 | WS Specialist Logistics | 53,790.00 | 272 | 197,758.00 |
51 | Pickfords Move Management | 58,868.00 | 319 | 184,538.00 |
45 | Redhead Freight | 66,086.00 | 360 | 183,571.00 |
47 | Maxi Haulage | 63,370.00 | 359 | 176,517.00 |
59 | Geodis UK | 50,107.00 | 301 | 166,469.00 |
55 | Rhys Davies and Sons | 55,334.00 | 358 | 154,564.00 |
50 | Moran Logistics | 61,953.00 | 433 | 143,078.00 |
40 | Howard Tenens | 96,080.00 | 727 | 132,160.00 |
44 | Woodside Logistics Group | 67,337.00 | 518 | 129,995.00 |
53 | Panther Warehousing | 58,117.00 | 474 | 122,610.00 |
42 | Suttons Tankers | 72,218.00 | 600 | 120,363.00 |
52 | KNP Logistics Group | 58,605.00 | 495 | 118,393.00 |
46 | R Swain & Sons | 65,765.00 | 577 | 113,977.00 |
43 | John G Russell | 68,077.00 | 649 | 104,895.00 |
49 | Abbey Logistics Group | 62,679.00 | 608 | 103,091.00 |
41 | Owens (Road Services) | 89,701.00 | 953 | 94,125.00 |
54 | Jack Richards & Son | 57,505.00 | 699 | 82,268.00 |
48 | Reed Boardall Group | 62,804.00 | 773 | 81,247.00 |
57 | PCL Transport 24/7 | 53,543.00 | 778 | 68,821.00 |
58 | Advanced Supply Chain Group | 50,311.00 | 988 | 50,922.00 |
£30m to £50m turnover (scroll down for tables for smaller turnovers)
Overall rank | Company or trading name | Latest year turnover (000s) | Latest year employees | Sales per employee (£) |
---|---|---|---|---|
75 | Fred Sherwood & Sons (Transport) | 33,896.00 | 42 | 807,041.00 |
62 | Solstor UK | 48,464.00 | 87 | 557,059.00 |
87 | Neill & Brown Global Logistics Group | 30,274.00 | 145 | 208,786.00 |
61 | GBA Services | 48,595.00 | 236 | 205,910.00 |
85 | Meachers Global Logistics | 30,624.00 | 158 | 193,823.00 |
64 | Currie International | 48,056.00 | 296 | 162,350.00 |
78 | Brit European | 32,395.00 | 216 | 149,979.00 |
77 | T J Transport | 33,348.00 | 232 | 143,742.00 |
82 | Buffaload Logistics | 31,043.00 | 222 | 139,835.00 |
70 | Montgomery Transport | 39,493.00 | 287 | 137,605.00 |
71 | Lomas Distribution | 38,122.00 | 280 | 136,150.00 |
73 | Knowles Transport | 36,242.00 | 277 | 130,837.00 |
80 | ET Holdings (Evans Transport and Seymour Transport) | 31,761.00 | 250 | 127,044.00 |
65 | Warrens Warehousing and Distribution | 42,697.00 | 360 | 118,604.00 |
81 | JW Suckling Transport | 31,406.00 | 278 | 112,971.00 |
86 | WM Armstrong (Longtown) | 30,451.00 | 272 | 111,951.00 |
79 | Expect Distribution | 32,208.00 | 293 | 109,925.00 |
72 | Countrywide Freight Group | 36,315.00 | 333 | 109,054.00 |
83 | The Bartrum Group | 31,040.00 | 286 | 108,532.00 |
68 | Agro Merchants Whitchurch (formerly Grocontinental) | 39,800.00 | 379 | 105,013.00 |
66 | RT Keedwell | 42,673.00 | 423 | 100,881.00 |
74 | McPherson | 36,152.00 | 368 | 98,240.00 |
67 | Lloyd Fraser Holdings | 40,848.00 | 481 | 84,923.00 |
63 | Boughey Distribution | 48,451.00 | 582 | 83,249.00 |
69 | S J Bargh | 39,620.00 | 477 | 83,060.00 |
60 | Lenham Storage Group | 49,377.00 | 596 | 82,847.00 |
76 | Freightroute | 33,722.00 | 413 | 81,652.00 |
84 | White and Co | 30,640.00 | 386 | 79,379.00 |
£20m to £30m turnover
Overall rank | Company or trading name | Latest year turnover (000s) | Latest year employees | Sales per employee (£) |
---|---|---|---|---|
89 | H Sivyer (Transport) | 29,269.00 | 65 | 450,292.00 |
95 | BP Mitchell Haulage Contractors | 27,775.00 | 120 | 231,456.00 |
96 | Acumen Logistics Group | 27,007.00 | 212 | 127,394.00 |
91 | Circle Express | 28,851.00 | 233 | 123,824.00 |
99 | Associated Cold Stores and Transport | 25,485.00 | 216 | 117,984.00 |
94 | Pollock (Scotrans) | 27,840.00 | 240 | 116,000.00 |
90 | Kammac | 29,097.00 | 298 | 97,642.00 |
92 | Elddis Transport (Consett) | 28,682.00 | 328 | 87,446.00 |
100 | Mansel Davies & Son | 25,216.00 | 298 | 84,617.00 |
97 | Fagan & Whalley | 26,278.00 | 324 | 81,105.00 |
98 | JBT Distribution | 25,918.00 | 323 | 80,240.00 |
88 | Lineage UK Transport | 29,575.00 | 371 | 79,718.00 |
93 | Master Removers Group | 28,064.00 | 390 | 71,958.00 |