These interactive tables enable you to explore Motor Transport's Top 100 2020.
Click on the tabs at the top of the table to view the different data sets. You can also click on the column headers to sort the table data from highest to lowest (or click again to sort from lowest to highest). If you are viewing on a mobile device some of the columns will be hidden, in order to present the most important information - just click on the + icon against each row to expand the view to show all the data for that row. You can use the search box to quickly find a particular company.
Please refer to the notes to explain the methodology behind each entry.
Largest 100 companies | Growth in turnover | Profit per employee | Return on sales | Growth in profit | Sales per employee | Company Subsidiary Data | Key Averages | Notes |
£500m-plus turnover (scroll down for tables for smaller turnovers)
Overall rank | Company or trading name | Latest year turnover (000s) | Latest year pre-tax profit (000s) | Return on sales (%) |
---|---|---|---|---|
4 | DPD | 1,389,107.00 | 158,346.00 | 11.40 |
6 | UPS | 1,134,875.00 | 102,218.00 | 9.01 |
11 | Kuehne + Nagel | 779,616.00 | 48,811.00 | 6.26 |
9 | Hermes Parcelnet | 860,037.00 | 46,213.00 | 5.37 |
8 | FedEx Corporation | 888,725.00 | 45,789.00 | 5.15 |
13 | Culina Group | 584,671.00 | 26,775.00 | 4.58 |
5 | Wincanton | 1,201,200.00 | 43,800.00 | 3.65 |
3 | XPO Logistics | 1,627,253.00 | 55,030.00 | 3.38 |
2 | DHL | 4,812,228.00 | 107,048.00 | 2.22 |
1 | Royal Mail (UKPIL) | 7,720,000.00 | 0.00 | 0.00 |
12 | Whistl UK | 634,893.00 | -4,672.00 | -0.74 |
7 | Menzies Distribution | 937,300.00 | -22,700.00 | -2.42 |
14 | Yodel | 508,757.00 | -66,996.00 | -13.17 |
10 | Eddie Stobart Logistics | 857,526.00 | -238,937.00 | -27.86 |
£100m to £500m turnover (scroll down for tables for smaller turnovers)
Overall rank | Company or trading name | Latest year turnover (000s) | Latest year pre-tax profit (000s) | Return on sales (%) |
---|---|---|---|---|
17 | Turners (Soham) Holdings | 414,553.00 | 33,041.00 | 7.97 |
31 | Langdon Group | 160,863.00 | 7,985.00 | 4.96 |
37 | McBurney Transport Group | 103,902.00 | 4,955.00 | 4.77 |
24 | DSV Road | 197,522.00 | 9,037.00 | 4.58 |
16 | Clipper Logistics Group | 460,171.00 | 16,930.00 | 3.68 |
21 | Gregory Distribution (Holdings) | 238,894.00 | 8,011.00 | 3.35 |
26 | Europa Worldwide Logistics | 175,907.00 | 5,244.00 | 2.98 |
19 | Maritime Transport | 328,736.00 | 9,437.00 | 2.87 |
18 | Ceva Logistics | 357,053.00 | 9,954.00 | 2.79 |
30 | Gefco UK | 161,916.00 | 4,442.00 | 2.74 |
23 | W H Malcolm | 206,147.00 | 5,275.00 | 2.56 |
36 | Pentalver Transport | 114,387.00 | 2,892.00 | 2.53 |
25 | Fowler Welch | 178,747.00 | 4,360.00 | 2.44 |
39 | ECM (Vehicle Delivery Service) | 100,184.00 | 1,904.00 | 1.90 |
35 | ECVL Downton | 117,458.00 | 2,168.00 | 1.85 |
15 | Gist | 462,035.00 | 6,190.00 | 1.34 |
22 | Yusen Logistics (UK) | 219,940.00 | 2,384.00 | 1.08 |
33 | Hoyer Petrolog UK | 132,879.00 | 1,409.00 | 1.06 |
34 | BCA Automotive | 130,090.00 | 1,140.00 | 0.88 |
38 | FreshLinc Group | 103,459.00 | 504.00 | 0.49 |
20 | DX Group | 322,500.00 | -1,700.00 | -0.53 |
27 | Bibby Supply Chain Services | 170,175.00 | -930.00 | -0.55 |
28 | Kinaxia Ltd | 169,976.00 | -1,826.00 | -1.07 |
32 | Movianto UK | 155,355.00 | -4,594.00 | -2.96 |
29 | Tuffnells Parcels Express | 164,450.00 | -29,262.00 | -17.79 |
£50m to £100m turnover (scroll down for tables for smaller turnovers)
Overall rank | Company or trading name | Latest year turnover (000s) | Latest year pre-tax profit (000s) | Return on sales (%) |
---|---|---|---|---|
40 | Howard Tenens | 96,080.00 | 10,770.00 | 11.21 |
53 | Panther Warehousing | 58,117.00 | 4,871.00 | 8.38 |
43 | John G Russell | 68,077.00 | 5,357.00 | 7.87 |
42 | Suttons Tankers | 72,218.00 | 3,924.00 | 5.43 |
44 | Woodside Logistics Group | 67,337.00 | 3,578.00 | 5.31 |
58 | Advanced Supply Chain Group | 50,311.00 | 1,684.00 | 3.35 |
51 | Pickfords Move Management | 58,868.00 | 1,520.00 | 2.58 |
54 | Jack Richards & Son | 57,505.00 | 1,459.00 | 2.54 |
41 | Owens (Road Services) | 89,701.00 | 1,854.00 | 2.07 |
50 | Moran Logistics | 61,953.00 | 1,158.00 | 1.87 |
56 | WS Specialist Logistics | 53,790.00 | 875.00 | 1.63 |
48 | Reed Boardall Group | 62,804.00 | 970.00 | 1.54 |
46 | R Swain & Sons | 65,765.00 | 172.00 | 0.26 |
47 | Maxi Haulage | 63,370.00 | 74.00 | 0.12 |
45 | Redhead Freight | 66,086.00 | -332.00 | -0.50 |
52 | KNP Logistics Group | 58,605.00 | -1,204.00 | -2.06 |
49 | Abbey Logistics Group | 62,679.00 | -3,668.00 | -5.85 |
59 | Geodis UK | 50,107.00 | -4,468.00 | -8.92 |
55 | Rhys Davies and Sons | 55,334.00 | -8,067.00 | -14.58 |
57 | PCL Transport 24/7 | 53,543.00 | -17,073.00 | -31.89 |
£30m to £50m turnover (scroll down for tables for smaller turnovers)
Overall rank | Company or trading name | Latest year turnover (000s) | Latest year pre-tax profit (000s) | Return on sales (%) |
---|---|---|---|---|
68 | Agro Merchants Whitchurch (formerly Grocontinental) | 39,800.00 | 3,987.00 | 10.02 |
87 | Neill & Brown Global Logistics Group | 30,274.00 | 2,587.00 | 8.54 |
74 | McPherson | 36,152.00 | 3,046.00 | 8.42 |
85 | Meachers Global Logistics | 30,624.00 | 2,208.00 | 7.21 |
65 | Warrens Warehousing and Distribution | 42,697.00 | 2,928.00 | 6.86 |
78 | Brit European | 32,395.00 | 1,977.00 | 6.10 |
73 | Knowles Transport | 36,242.00 | 2,016.00 | 5.56 |
79 | Expect Distribution | 32,208.00 | 1,785.00 | 5.54 |
83 | The Bartrum Group | 31,040.00 | 1,548.00 | 4.99 |
80 | ET Holdings (Evans Transport and Seymour Transport) | 31,761.00 | 1,451.00 | 4.57 |
81 | JW Suckling Transport | 31,406.00 | 1,224.00 | 3.90 |
82 | Buffaload Logistics | 31,043.00 | 1,036.00 | 3.34 |
69 | S J Bargh | 39,620.00 | 1,308.00 | 3.30 |
84 | White and Co | 30,640.00 | 985.00 | 3.21 |
76 | Freightroute | 33,722.00 | 1,038.00 | 3.08 |
60 | Lenham Storage Group | 49,377.00 | 1,430.00 | 2.90 |
61 | GBA Services | 48,595.00 | 1,287.00 | 2.65 |
75 | Fred Sherwood & Sons (Transport) | 33,896.00 | 644.00 | 1.90 |
71 | Lomas Distribution | 38,122.00 | 658.00 | 1.73 |
62 | Solstor UK | 48,464.00 | 734.00 | 1.52 |
67 | Lloyd Fraser Holdings | 40,848.00 | 594.00 | 1.45 |
64 | Currie International | 48,056.00 | 509.00 | 1.06 |
72 | Countrywide Freight Group | 36,315.00 | 347.00 | 0.96 |
86 | WM Armstrong (Longtown) | 30,451.00 | 270.00 | 0.89 |
63 | Boughey Distribution | 48,451.00 | 310.00 | 0.64 |
66 | RT Keedwell | 42,673.00 | 64.00 | 0.15 |
77 | T J Transport | 33,348.00 | -93.00 | -0.28 |
70 | Montgomery Transport | 39,493.00 | -431.00 | -1.09 |
£10m to £30m turnover (scroll up for tables for larger turnovers)
Overall rank | Company or trading name | Latest year turnover (000s) | Latest year pre-tax profit (000s) | Return on sales (%) |
---|---|---|---|---|
95 | BP Mitchell Haulage Contractors | 27,775.00 | 5,108.00 | 18.39 |
99 | Associated Cold Stores and Transport | 25,485.00 | 1,790.00 | 7.02 |
93 | Master Removers Group | 28,064.00 | 1,892.00 | 6.74 |
98 | JBT Distribution | 25,918.00 | 1,673.00 | 6.46 |
90 | Kammac | 29,097.00 | 1,559.00 | 5.36 |
89 | H Sivyer (Transport) | 29,269.00 | 613.00 | 2.09 |
97 | Fagan & Whalley | 26,278.00 | 521.00 | 1.98 |
92 | Elddis Transport (Consett) | 28,682.00 | 441.00 | 1.54 |
94 | Pollock (Scotrans) | 27,840.00 | 256.00 | 0.92 |
100 | Mansel Davies & Son | 25,216.00 | 114.00 | 0.45 |
91 | Circle Express | 28,851.00 | 26.00 | 0.09 |
88 | Lineage UK Transport | 29,575.00 | -282.00 | -0.95 |
96 | Acumen Logistics Group | 27,007.00 | -343.00 | -1.27 |