These interactive tables enable you to explore Motor Transport's Top 100 2020.
Click on the tabs at the top of the table to view the different data sets. You can also click on the column headers to sort the table data from highest to lowest (or click again to sort from lowest to highest). If you are viewing on a mobile device some of the columns will be hidden, in order to present the most important information - just click on the + icon against each row to expand the view to show all the data for that row. You can use the search box to quickly find a particular company.
Please refer to the notes to explain the methodology behind each entry.
Largest 100 companies | Growth in turnover | Profit per employee | Return on sales | Growth in profit | Sales per employee | Company Subsidiary Data | Key Averages | Notes |
£500m-plus turnover (scroll down for tables for smaller turnovers)
Overall rank | Company or trading name | Latest year turnover (000s) | Previous year turnover (000s) | Growth in turnover (%) | |
---|---|---|---|---|---|
13 | Culina Group | 584,671.00 | 497,791.00 | 17.45 | |
9 | Hermes Parcelnet | 860,037.00 | 749,457.00 | 14.75 | |
12 | Whistl UK | 634,893.00 | 563,663.00 | 12.64 | |
10 | Eddie Stobart Logistics | 857,526.00 | 781,462.00 | 9.73 | |
14 | Yodel | 508,757.00 | 481,505.00 | 5.66 | |
4 | DPD | 1,389,107.00 | 1,315,305.00 | 5.61 | |
5 | Wincanton | 1,201,200.00 | 1,141,500.00 | 5.23 | |
3 | XPO Logistics | 1,627,253.00 | 1,551,765.00 | 4.86 | |
6 | UPS | 1,134,875.00 | 1,084,441.00 | 4.65 | |
11 | Kuehne + Nagel | 779,616.00 | 749,525.00 | 4.01 | |
1 | Royal Mail (UKPIL) | 7,720,000.00 | 7,732,000.00 | -0.16 | |
8 | FedEx Corporation | 888,725.00 | 913,104.00 | -2.67 | |
2 | DHL | 4,812,228.00 | 5,010,560.00 | -3.96 | |
7 | Menzies Distribution | 937,300.00 | 1,049,000.00 | -10.65 |
£100m to £500m turnover (scroll down for tables for smaller turnovers)
Overall rank | Company or trading name | Latest year turnover (000s) | Previous year turnover (000s) | Growth in turnover (%) |
---|---|---|---|---|
28 | Kinaxia Ltd | 169,976.00 | 114,907.00 | 47.92 |
21 | Gregory Distribution (Holdings) | 238,894.00 | 173,971.00 | 37.32 |
32 | Movianto UK | 155,355.00 | 124,253.00 | 25.03 |
26 | Europa Worldwide Logistics | 175,907.00 | 144,353.00 | 21.86 |
38 | FreshLinc Group | 103,459.00 | 87,770.00 | 17.87 |
16 | Clipper Logistics Group | 460,171.00 | 400,115.00 | 15.01 |
19 | Maritime Transport | 328,736.00 | 304,877.00 | 7.83 |
20 | DX Group | 322,500.00 | 299,500.00 | 7.68 |
31 | Langdon Group | 160,863.00 | 150,235.00 | 7.07 |
34 | BCA Automotive | 130,090.00 | 121,933.00 | 6.69 |
25 | Fowler Welch | 178,747.00 | 168,560.00 | 6.04 |
15 | Gist | 462,035.00 | 437,331.00 | 5.65 |
35 | ECVL Downton | 117,458.00 | 112,123.00 | 4.76 |
17 | Turners (Soham) Holdings | 414,553.00 | 396,283.00 | 4.61 |
37 | McBurney Transport Group | 103,902.00 | 100,536.00 | 3.35 |
23 | W H Malcolm | 206,147.00 | 200,149.00 | 3.00 |
22 | Yusen Logistics (UK) | 219,940.00 | 215,946.00 | 1.85 |
24 | DSV Road | 197,522.00 | 196,283.00 | 0.63 |
33 | Hoyer Petrolog UK | 132,879.00 | 132,046.00 | 0.63 |
39 | ECM (Vehicle Delivery Service) | 100,184.00 | 100,544.00 | -0.36 |
30 | Gefco UK | 161,916.00 | 165,875.00 | -2.39 |
36 | Pentalver Transport | 114,387.00 | 118,426.00 | -3.41 |
29 | Tuffnells Parcels Express | 164,450.00 | 175,195.00 | -6.13 |
18 | Ceva Logistics | 357,053.00 | 399,589.00 | -10.64 |
27 | Bibby Supply Chain Services | 170,175.00 | 192,416.00 | -11.56 |
£50m to £100m turnover (scroll down for tables for smaller turnovers)
Overall rank | Company or trading name | Latest year turnover (000s) | Previous year turnover (000s) | Growth in turnover (%) |
---|---|---|---|---|
56 | WS Specialist Logistics | 53,790.00 | 29,295.00 | 83.62 |
55 | Rhys Davies and Sons | 55,334.00 | 38,753.00 | 42.79 |
41 | Owens (Road Services) | 89,701.00 | 70,496.00 | 27.24 |
58 | Advanced Supply Chain Group | 50,311.00 | 42,899.00 | 17.28 |
43 | John G Russell | 68,077.00 | 61,075.00 | 11.46 |
54 | Jack Richards & Son | 57,505.00 | 53,674.00 | 7.14 |
44 | Woodside Logistics Group | 67,337.00 | 64,407.00 | 4.55 |
52 | KNP Logistics Group | 58,605.00 | 56,340.00 | 4.02 |
42 | Suttons Tankers | 72,218.00 | 70,042.00 | 3.11 |
45 | Redhead Freight | 66,086.00 | 64,594.00 | 2.31 |
40 | Howard Tenens | 96,080.00 | 94,193.00 | 2.00 |
48 | Reed Boardall Group | 62,804.00 | 61,641.00 | 1.89 |
59 | Geodis UK | 50,107.00 | 49,330.00 | 1.57 |
46 | R Swain & Sons | 65,765.00 | 65,392.00 | 0.57 |
49 | Abbey Logistics Group | 62,679.00 | 63,144.00 | -0.74 |
51 | Pickfords Move Management | 58,868.00 | 59,464.00 | -1.00 |
47 | Maxi Haulage | 63,370.00 | 66,293.00 | -4.41 |
53 | Panther Warehousing | 58,117.00 | 62,576.00 | -7.13 |
50 | Moran Logistics | 61,953.00 | 74,694.00 | -17.06 |
57 | PCL Transport 24/7 | 53,543.00 | 66,818.00 | -19.87 |
£30m to £50m turnover (scroll down for tables for smaller turnovers)
Overall rank | Company or trading name | Latest year turnover (000s) | Previous year turnover (000s) | Growth in turnover (%) |
---|---|---|---|---|
84 | White and Co | 30,640.00 | 21,295.00 | 43.89 |
61 | GBA Services | 48,595.00 | 36,120.00 | 34.54 |
63 | Boughey Distribution | 48,451.00 | 41,003.00 | 18.16 |
85 | Meachers Global Logistics | 30,624.00 | 26,138.00 | 17.16 |
79 | Expect Distribution | 32,208.00 | 28,353.00 | 13.60 |
73 | Knowles Transport | 36,242.00 | 32,142.00 | 12.76 |
65 | Warrens Warehousing and Distribution | 42,697.00 | 38,276.00 | 11.55 |
71 | Lomas Distribution | 38,122.00 | 34,364.00 | 10.94 |
87 | Neill & Brown Global Logistics Group | 30,274.00 | 27,592.00 | 9.72 |
74 | McPherson | 36,152.00 | 33,057.00 | 9.36 |
68 | Agro Merchants Whitchurch (formerly Grocontinental) | 39,800.00 | 37,211.00 | 6.96 |
69 | S J Bargh | 39,620.00 | 37,058.00 | 6.91 |
86 | WM Armstrong (Longtown) | 30,451.00 | 28,616.00 | 6.41 |
76 | Freightroute | 33,722.00 | 31,763.00 | 6.17 |
80 | ET Holdings (Evans Transport and Seymour Transport) | 31,761.00 | 30,181.00 | 5.24 |
60 | Lenham Storage Group | 49,377.00 | 47,267.00 | 4.46 |
81 | JW Suckling Transport | 31,406.00 | 30,427.00 | 3.22 |
83 | The Bartrum Group | 31,040.00 | 30,125.00 | 3.04 |
75 | Fred Sherwood & Sons (Transport) | 33,896.00 | 33,375.00 | 1.56 |
77 | T J Transport | 33,348.00 | 32,904.00 | 1.35 |
72 | Countrywide Freight Group | 36,315.00 | 35,928.00 | 1.08 |
66 | RT Keedwell | 42,673.00 | 42,249.00 | 1.00 |
67 | Lloyd Fraser Holdings | 40,848.00 | 40,862.00 | -0.03 |
64 | Currie International | 48,056.00 | 48,111.00 | -0.11 |
78 | Brit European | 32,395.00 | 33,128.00 | -2.21 |
82 | Buffaload Logistics | 31,043.00 | 32,220.00 | -3.65 |
70 | Montgomery Transport | 39,493.00 | 41,764.00 | -5.44 |
62 | Solstor UK | 48,464.00 | 53,884.00 | -10.06 |
£20m to £30m turnover
Overall rank | Company or trading name | Latest year turnover (000s) | Previous year turnover (000s) | Growth in turnover (%) |
---|---|---|---|---|
90 | Kammac | 29,097.00 | 22,126.00 | 31.51 |
95 | BP Mitchell Haulage Contractors | 27,775.00 | 24,381.00 | 13.92 |
100 | Mansel Davies & Son | 25,216.00 | 23,040.00 | 9.45 |
96 | Acumen Logistics Group | 27,007.00 | 25,514.00 | 5.85 |
92 | Elddis Transport (Consett) | 28,682.00 | 27,400.00 | 4.68 |
98 | JBT Distribution | 25,918.00 | 24,810.00 | 4.46 |
94 | Pollock (Scotrans) | 27,840.00 | 26,769.00 | 4.00 |
93 | Master Removers Group | 28,064.00 | 27,188.00 | 3.22 |
97 | Fagan & Whalley | 26,278.00 | 25,955.00 | 1.24 |
89 | H Sivyer (Transport) | 29,269.00 | 28,967.00 | 1.04 |
91 | Circle Express | 28,851.00 | 29,210.00 | -1.23 |
99 | Associated Cold Stores and Transport | 25,485.00 | 28,589.00 | -10.86 |
88 | Lineage UK Transport | 29,575.00 | 0.00 |